chris622
France
Base : 50/50 % PG/VG
Nicotine levels : 6 mg/mL
Steep : 1 week
Indicative data - Composition - Flavors : 3.550 mL - 35.500 % Additives : 0.067 mL - 0.670 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 3.830 mg/mL
Updated : 07-09-2014
|
" Tropical Tobacco "
Category : Classic Flavor
Flavors :
| Usa Mix Manufacturer : Tino D'Milano | 20 Drops ( + 1.000 mL - 10.000 % ) Dropper : 20 Drops / mL |
| Chocolate Coconut Manufacturer : Capella Flavors Inc. | 16 Drops ( + 0.800 mL - 8.000 % ) Dropper : 20 Drops / mL |
| Tobacco Gold Ducat Manufacturer : Inawera | 6 Drops ( + 0.200 mL - 2.000 % ) Dropper : 30 Drops / mL |
| Jamaican Rum Manufacturer : Perfumer's Apprentice | 12 Drops ( + 0.600 mL - 6.000 % ) Dropper : 20 Drops / mL |
| Dulce De Leche Manufacturer : Perfumer's Apprentice | 3 Drops ( + 0.150 mL - 1.500 % ) Dropper : 20 Drops / mL |
| Banana Manufacturer : Inawera | 6 Drops ( + 0.300 mL - 3.000 % ) Dropper : 20 Drops / mL |
| Papaya Manufacturer : Perfumer's Apprentice | 6 Drops ( + 0.300 mL - 3.000 % ) Dropper : 20 Drops / mL |
| Coconut Manufacturer : Inawera | 6 Drops ( + 0.200 mL - 2.000 % ) Dropper : 30 Drops / mL |
Additives :
Ethyl Maltol - 2 Drops
Graphic assembly of flavors :View the personal notes from " chris622 "
|