chris622
France
Base : 50/50 % PG/VG
Nicotine levels : 6 mg/mL
Steep : 1 week
Indicative data - Composition - Flavors : 2.200 mL - 22.000 % Additives : 0.167 mL - 1.670 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 4.580 mg/mL
Updated : 18-08-2014
|
" Happy Voyager "
Category : Classic Flavor
Flavors :
| Tobacco Desert Voyager Manufacturer : Wera Garden | 8 Drops ( + 0.267 mL - 2.670 % ) Dropper : 30 Drops / mL |
| Ry4 Double Manufacturer : Perfumer's Apprentice | 8 Drops ( + 0.400 mL - 4.000 % ) Dropper : 20 Drops / mL |
| Caramel Bonbon Manufacturer : Solubarome | 10 Drops ( + 0.500 mL - 5.000 % ) Dropper : 20 Drops / mL |
| Apple Manufacturer : Wera Garden | 10 Drops ( + 0.500 mL - 5.000 % ) Dropper : 20 Drops / mL |
| Coconut Manufacturer : Inawera | 10 Drops ( + 0.333 mL - 3.330 % ) Dropper : 30 Drops / mL |
| Honey Manufacturer : Perfumer's Apprentice | 4 Drops ( + 0.200 mL - 2.000 % ) Dropper : 20 Drops / mL |
Additives :
Ethyl Maltol - 3 Drops Vanilline - 2 Drops
Graphic assembly of flavors :View the personal notes from " chris622 "
|