Ishaa
France
Base : 40/60 % PG/VG
Nicotine levels : 7 mg/mL
Steep : 1 week
Indicative data - Composition - Flavors : 1.800 mL - 18.000 % Additives : 0.267 mL - 2.670 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 5.553 mg/mL
Updated : 15-04-2014
|
" TEST - Chiang Mai Fruit Shake "
Category : Fruity Flavor
Flavors :
| Ananas Manufacturer : E-cetera | 8 Drops ( + 0.400 mL - 4.000 % ) Dropper : 20 Drops / mL |
| Juicy Lemon Manufacturer : Capella Flavors Inc. | 5 Drops ( + 0.250 mL - 2.500 % ) Dropper : 20 Drops / mL |
| Passion Fruit Manufacturer : Flavor West | 10 Drops ( + 0.500 mL - 5.000 % ) Dropper : 20 Drops / mL |
| Banane Manufacturer : E-cetera | 3 Drops ( + 0.150 mL - 1.500 % ) Dropper : 20 Drops / mL |
| Coconut Manufacturer : Capella Flavors Inc. | 3 Drops ( + 0.150 mL - 1.500 % ) Dropper : 20 Drops / mL |
| Vanille Classique Manufacturer : E-cetera | 1 Drops ( + 0.050 mL - 0.500 % ) Dropper : 20 Drops / mL |
| Lychee Manufacturer : A&L | 6 Drops ( + 0.300 mL - 3.000 % ) Dropper : 20 Drops / mL |
Additives :
Sweetener - 4 Drops Methyl Lactate (KOOLADA) - 2 Drops Ethyl Maltol - 2 Drops
Graphic assembly of flavors : |