Martx
France
Base : 30/70 % PG/VG
Nicotine levels : 6 mg/mL
Steep : 2 weeks
Indicative data - Composition - Flavors : 2.333 mL - 23.330 % Additives : 0.367 mL - 3.670 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 4.380 mg/mL
Updated : 05-02-2017
|
" Sticky Rice Mango "
Category : Sweet Flavor
Flavors :
| Sweet Mango Manufacturer : Capella Flavors Inc. | 14 Drops ( + 0.467 mL - 4.670 % ) Dropper : 30 Drops / mL |
| Mango Tango Manufacturer : Tasty Puff | 14 Drops ( + 0.467 mL - 4.670 % ) Dropper : 30 Drops / mL |
| Mangue Manufacturer : Aromea | 14 Drops ( + 0.467 mL - 4.670 % ) Dropper : 30 Drops / mL |
| Noix De Coco Manufacturer : Aromea | 10 Drops ( + 0.333 mL - 3.330 % ) Dropper : 30 Drops / mL |
| Noix De Coco Manufacturer : Revolute | 10 Drops ( + 0.333 mL - 3.330 % ) Dropper : 30 Drops / mL |
| French Vanilla V2 Manufacturer : Capella Flavors Inc. | 4 Drops ( + 0.133 mL - 1.330 % ) Dropper : 30 Drops / mL |
| Caramel Manufacturer : Bio Concept | 4 Drops ( + 0.133 mL - 1.330 % ) Dropper : 30 Drops / mL |
Additives :
Crémeux (massoia lactone nat.) - 2 Drops Sweetener - 2 Drops Ethyl Maltol - 6 Drops Acide Malique (SOUR) - 1 Drops
Graphic assembly of flavors : |