xlahaye
France
Base : 50/50 % PG/VG
Nicotine levels : 12 mg/mL
Steep : More than a month
Indicative data - Composition - Flavors : 2.100 mL - 21.000 % Additives : 0.167 mL - 1.670 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 9.280 mg/mL
Updated : 28-08-2016
|
" Café Gourmand "
Category : Sweet Flavor
Flavors :
| Biscuit Note Speculos Manufacturer : Solubarome | 24 Drops ( + 0.800 mL - 8.000 % ) Dropper : 30 Drops / mL |
| Vanille Bourbon Manufacturer : Solubarome | 10 Drops ( + 0.333 mL - 3.330 % ) Dropper : 30 Drops / mL |
| Caramel Manufacturer : Solubarome | 7 Drops ( + 0.233 mL - 2.330 % ) Dropper : 30 Drops / mL |
| Vanilla Custard V2 Manufacturer : Capella Flavors Inc. | 7 Drops ( + 0.233 mL - 2.330 % ) Dropper : 30 Drops / mL |
| Café Brésil Noir Manufacturer : Solubarome | 10 Drops ( + 0.333 mL - 3.330 % ) Dropper : 30 Drops / mL |
| Noisette Grillée Manufacturer : Solubarome | 5 Drops ( + 0.167 mL - 1.670 % ) Dropper : 30 Drops / mL |
Additives :
Sweetener - 5 Drops
Graphic assembly of flavors : |