klone31
France
Base : 50/50 % PG/VG
Nicotine levels : 6 mg/mL
Steep : 1 week
Indicative data - Composition - Flavors : 2.200 mL - 22.000 % Additives : 0.133 mL - 1.330 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 4.600 mg/mL
Updated : 18-08-2016
|
" Macaron Café "
Category : Sweet Flavor
Flavors :
| Almond Manufacturer : FlavourArt | 4 Drops ( + 0.133 mL - 1.330 % ) Dropper : 30 Drops / mL |
| Cake Yellow Manufacturer : Flavor West | 5 Drops ( + 0.167 mL - 1.670 % ) Dropper : 30 Drops / mL |
| Bavarian Cream Manufacturer : Perfumer's Apprentice | 10 Drops ( + 0.333 mL - 3.330 % ) Dropper : 30 Drops / mL |
| Meringue Manufacturer : FlavourArt | 6 Drops ( + 0.200 mL - 2.000 % ) Dropper : 30 Drops / mL |
| Cookie Manufacturer : FlavourArt | 16 Drops ( + 0.800 mL - 8.000 % ) Dropper : 20 Drops / mL |
| Marshmallow Manufacturer : FlavourArt | 5 Drops ( + 0.167 mL - 1.670 % ) Dropper : 30 Drops / mL |
| Coffee Mocha Manufacturer : Baker Flavors | 8 Drops ( + 0.267 mL - 2.670 % ) Dropper : 30 Drops / mL |
| Coffee Natural Manufacturer : Baker Flavors | 4 Drops ( + 0.133 mL - 1.330 % ) Dropper : 30 Drops / mL |
Additives :
Methyl Cyclopentenolone - 2 Drops Ethyl Maltol - 2 Drops
Graphic assembly of flavors : |