FRUDI974
France
Base : 50/50 % PG/VG
Nicotine levels : 6 mg/mL
Steep : 1 week
Indicative data - Composition - Flavors : 3.100 mL - 31.000 % Additives : 0.167 mL - 1.670 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 4.040 mg/mL
Updated : 10-01-2016
|
" Le Graal "
Category : Fruity Flavor
Flavors :
| Cherry Manufacturer : Inawera | 15 Drops ( + 0.500 mL - 5.000 % ) Dropper : 30 Drops / mL |
| Fraise Des Bois Manufacturer : A&L | 22 Drops ( + 0.733 mL - 7.330 % ) Dropper : 30 Drops / mL |
| Framboise Manufacturer : A&L | 26 Drops ( + 0.867 mL - 8.670 % ) Dropper : 30 Drops / mL |
| Citron Manufacturer : A&L | 5 Drops ( + 0.167 mL - 1.670 % ) Dropper : 30 Drops / mL |
| Fruits Rouges Manufacturer : Revolute | 20 Drops ( + 0.667 mL - 6.670 % ) Dropper : 30 Drops / mL |
| Menthe Manufacturer : Revolute | 5 Drops ( + 0.167 mL - 1.670 % ) Dropper : 30 Drops / mL |
Additives :
Methyl Lactate (KOOLADA) - 5 Drops
Graphic assembly of flavors : |