FRUDI974
France
Base : 50/50 % PG/VG
Nicotine levels : 6 mg/mL
Steep : 1 week
Indicative data - Composition - Flavors : 1.500 mL - 15.000 % Additives : 0.433 mL - 4.330 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 4.840 mg/mL
Updated : 13-09-2015
|
" La Playa "
Category : Fruity Flavor
Flavors :
| Pineapple Manufacturer : Inawera | 20 Drops ( + 0.667 mL - 6.670 % ) Dropper : 30 Drops / mL |
| Peach Manufacturer : Inawera | 6 Drops ( + 0.200 mL - 2.000 % ) Dropper : 30 Drops / mL |
| Pomme Damour Manufacturer : A&L | 12 Drops ( + 0.400 mL - 4.000 % ) Dropper : 30 Drops / mL |
| Fraise Des Bois Manufacturer : A&L | 3 Drops ( + 0.100 mL - 1.000 % ) Dropper : 30 Drops / mL |
| Menthe Manufacturer : Revolute | 3 Drops ( + 0.100 mL - 1.000 % ) Dropper : 30 Drops / mL |
| Eucalyptus Manufacturer : A&L | 1 Drops ( + 0.033 mL - 0.330 % ) Dropper : 30 Drops / mL |
Additives :
Ethyl Maltol - 6 Drops Methyl Lactate (KOOLADA) - 7 Drops
Graphic assembly of flavors :View the personal notes from " FRUDI974 "
|