RawenWarCrow
France
Base : 100 % VG
Nicotine levels : 2 mg/mL
Steep : 3 weeks
Indicative data - Composition - Flavors : 2.176 mL - 21.760 % Additives : 0.033 mL - 0.330 % Note: Calculated with a standard additive to 30 drops / mL Nicotine levels for 10ml : 1.558 mg/mL
Updated : 04-09-2015
|
" Motherkorn Milk "
Category : Sweet Flavor
Flavors :
| Mother Milk Manufacturer : Solubarome | 48 Drops ( + 1.000 mL - 10.000 % ) Dropper : 48 Drops / mL |
| Graham Cracker Manufacturer : Capella Flavors Inc. | 19 Drops ( + 0.500 mL - 5.000 % ) Dropper : 38 Drops / mL |
| Milk Manufacturer : Flavor West | 5 Drops ( + 0.147 mL - 1.470 % ) Dropper : 34 Drops / mL |
| Butter Manufacturer : Capella Flavors Inc. | 3 Drops ( + 0.088 mL - 0.880 % ) Dropper : 34 Drops / mL |
| Dulce De Leche Manufacturer : Flavor West | 5 Drops ( + 0.147 mL - 1.470 % ) Dropper : 34 Drops / mL |
| French Vanilla Manufacturer : Mom & Pop | 2 Drops ( + 0.059 mL - 0.590 % ) Dropper : 34 Drops / mL |
| Egg Nog Manufacturer : Capella Flavors Inc. | 1 Drops ( + 0.029 mL - 0.290 % ) Dropper : 34 Drops / mL |
| Vanilla Custard Manufacturer : Capella Flavors Inc. | 7 Drops ( + 0.206 mL - 2.060 % ) Dropper : 34 Drops / mL |
Additives :
Crémeux (massoia lactone nat.) - 1 Drops
Graphic assembly of flavors : |